Why migrate from VMware?
Runbooks, dashboards, reviews, and handoff material make the work auditable.
What changes
Licensing cost explosion
| Change | Impact |
|---|---|
| Perpetual licenses discontinued | Forced annual subscription commitments |
| Socket-based → core-based licensing | 4x more licenses for high-density servers |
| 16-core minimum per CPU | Significant cost increase for smaller deployments |
| VMware Essentials eliminated | Mid-market customers face enterprise pricing |
| Free ESXi removed | No-cost entry point eliminated |
| 160+ products → 2 bundles | Forced purchase of unneeded capabilities |
Reliability practice
Strategic risks
- Vendor lock-in: Proprietary formats and tools create migration barriers
- Unpredictable costs: Subscription model enables future price increases
- Reduced support: Broadcom focuses on Fortune 500, leaving mid-market underserved
- Limited flexibility: Bundled licensing forces all-or-nothing decisions